SureVision
20 in stock
4K System - Built-in Microphone / CSP-4PROCVIMIC8-S
4K System - Built-in Microphone / CSP-4PROCVIMIC8-S
SKU:CSP-4PROCVIMIC8-S
- Questions? Call Us On (833)-324-4323
DVR FEATURES
- 4K Ultra High Definition
- 8 BNC Camera Inputs
- Supports CVI/TVI/AHD/Analog Cameras
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 8 Megapixel HD-CVI Camera (3840x2160)
- Built-in Microphone
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- 12 Volt DC
- Measurement: 3.37" H x 3.70" D
Approximate Distances:
Identify (Up to 29ft)
Recognize (Up to 58ft)
Detect (Up to 289ft)
Business Security 4K DVR System
See and hear what’s going on.
Our PRO or Extreme Series DVR is the perfect choice for high definition video over coax cable. This professional-grade digital video recorder is capable of producing superior images up to 4K ultra high definition and is also backwards compatible to support older analog cameras. Our top-of-the-line PRO Series is designed to include all of the latest and greatest features for viewing live and recorded video including 24/7 recording, motion recording, object masking, smart mobile alerts, audio and much more. Recently added AI functionality makes this DVR far superior to any others. By simply enabling Smart Motion Detection in the AI menu, the recorder can send the most accurate alerts directly to your smartphone only when humans and/or vehicles are detected eliminating any unwanted alerts. This DVR utilizes the new H.265 high video compression technology to store more video while using less hard drive space. You can easily view your cameras remotely on any smartphone, tablet or computer using our free software and mobile apps. HD over Coax cameras are installed using RG59 Siamese (Power/Video) cable just like traditional analog cameras. Our HD over Coax systems offer a superior HD solution for your business or home. They are also an excellent solution for customers looking to upgrade their older analog systems.
This complete HD over Coax security camera system package includes our 8 megapixel infrared turret style dome camera with fixed 110 degree extra wide-angle lens and powerful night vision of up to 100ft. This well designed camera has a built-in microphone for audio recording. Some advanced features of this camera include the latest Starlight technology to display colorful images in low light conditions and WDR technology to offset any contrast in lighting. HD over Coax cameras are capable of transmitting high quality video well over 1,000 feet using standard BNC cabling. Our professional-grade security cameras are usually preferred by customers seeking better quality and higher resolution than most consumer brand cameras. A weatherproof rating makes this camera suitable for both indoor and outdoor use. This camera is the perfect choice for ultra high definition video with audio.
Easy Installation & Superior Support
We’ve made setting up your security camera system as easy as 1-2-3. Every system comes with a step-by-step guide to help you get started. Plus, our expert technical support team is always on standby Monday through Friday to assist with any queries or challenges you might encounter.
This complete, high-definition security camera system is not only laden with features but also backed with a 3-year warranty and a 100% money-back guarantee. So, you can invest with total peace of mind.
This Complete HD Security Camera System includes:
- (1) 8 Channel "PRO SERIES" High Definition Digital Video Recorder
- (1) 1 Terabyte Surveillance Grade Hard Drive (installed)
- (4) 8MP HD Infrared Indoor/Outdoor Wide Angle Dome Security Cameras with up to 100 Foot Night Vision and built in Audio
- (4) 100 Foot Premade Power/Video Cable or Spool(s) (Optional)
- (1) Multiple Output Power Supply
- High Definition LCD Monitor is OPTIONAL
- Quick Start Setup Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 12 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channels video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers' faces (not in device's face database). Similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries and states can be added to each face picture. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+8 channels, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: All channel 4K(1fps–7fps); 6MP(1fps– 10fps); 5MP(1fps–12fps); 4K-N, 4MP/3MP(1fps–15fps); 4M-N/1080P/720P/960H/D1/CIF (1fps–25/30fps); Sub steram:960H(1fps–15fps); D1/CIF(1fps–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering),Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325 mm × 257 mm × 55 mm (12.80'' × 10.11'' × 2.17'') |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (without HDD) |
1.2 kg (2.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.4 kg (3.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony,Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
-
Free Shipping
Free Shipping On All Orders
-
Hassle Free Returns
Hassle free returns within 30 days.
-
Excellent Customer Service
Call us on (833)-324-4323
Let customers speak for us
from 181 reviewsHigh quality cameras for an affordable price. Plug and play for easy setup. CCTV support there for your needs.
The item was as described as always,But the best part is the great customer support for any DIYER. Long time customer and satisfied as always
Customer service answered all my questions, the camera system installation & operation was simple. The camera system is a huge improvement over what was existing. Great experience!
I went with the dome cameras. Only issue I had was getting through the insulation in the soffit into the attic which didn’t really take long at all. One issue with a camera, not able to position/adjust but called support, they RMA’d new unit and received in 2 days and completed job in no time. The cameras themselves are excellent, can’t say enough very satisfied. The app could use some TLC/engineering but over all I really like these cameras.
great audio and picture
perfect vision
Since I bought this system I have already bought another 8 channel green line system and recommended the brand to family. You’re getting a ton of value for your money. Easy install simple interface and remote viewing capabilities. I called their customer service to ask about a couple things and - WOW. Unreal service. Very knowledgeable and super nice, right here in the states.
If you’re wondering which system is best for your application, just call. The guys are eager to help.
Will order again.
Just got 5 of these cameras for the outside of my home. Very well built and the video quality is superb highly recommended.
Easy to install and connect to my phone.
Mounted and setup Dvr was easy, no issues, user likes the functionality states it's easy to use and maintain.
Very user friendly. Easy to install. Love the picture quality. I recommend these camera’s.
Replaced an older coaxial DVR with the NTR and my 4 cameras. Couldn’t be happier. Excellent system, even the installers I hired were very impressed with the cameras and system.
Loaded with features. Easy to install. Very nice setup. Crystal clear day and night images. Very satisfied so far.
These cameras are top of the line. If you are looking for the latest and greatest look no further. Surevision is for you.
This system was easy to install, I had it up and running in half the time I expected. Tech support was super helpful. Great company with fast shipping and No monthly fees.
I decided to order the 4K Ultra High Definition Security System and the clarity is better than I thought. I can't believe how far the technology has come. I used this to replace my outdated system and there are so many additional features I didn't expect. Couldn't be happier with this system.
The 4K Ultra High Definition is an excellent choice The system was easy to install and the picture quality of the 4K HD Security Cameras is amazing. I especially appreciate the built-in microphone and the powerful night vision. Perfect for securing my new property.
The 4K Ultra High Definition Security System is so impressive. The system was easy to install and the picture quality is epic. I especially appreciate the Starlight technology for displaying colorful images in low light conditions and the WDR technology for offsetting contrast in lighting. Highly recommended to any business or home owner.
I'm very pleased with my new 4k ultra high def system. The cameras provide superior images and I especially appreciate the extra hard drive bays. Also, love the remote viewing it's so convenient since I pretty much do everything on my cell phone.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.