SureVision
20 in stock
4K - 8MP System with 8 Channel DVR / CSP-4PROCVIB8-S
4K - 8MP System with 8 Channel DVR / CSP-4PROCVIB8-S
SKU:CSP-4PROCVIB8-S
- Questions? Call Us On (833)-324-4323
DVR FEATURES
*Free Upgrade to 8ch Recorder!
- 4K Ultra High Definition
- 8 BNC Camera Inputs
- Supports CVI/TVI/AHD/Analog Cameras
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 4K CCTV HD-CVI Camera (3840×2160)
- Built-in Microphone
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- 12 Volt DC
- Measurement: 6.87" L x 2.78" W x 2.85" H
Approximate Distances:
Identify (Up to 28ft)
Recognize (Up to 57ft)
Detect (Up to 288ft)
Exceptional 4K Ultra HD Quality
Top-of-the-Line Video Performance
Experience unmatched video quality with our EXTREME Series DVR, ensuring crystal-clear images up to 4K Ultra High Definition. With the capability to support older analog cameras, it's perfect for upgrading your existing setup. Enjoy the benefits of H.265 video compression technology, which stores more video using less hard drive space. Capture every detail with 24/7 recording and motion detection, all accessible remotely via your smartphone, tablet, or computer.
Product Highlights:
4K Ultra HD resolution
Backwards compatibility with older cameras
H.265 video compression for efficient storage
Remote viewing on multiple devices
Advanced Night Vision and Audio Features
Superior Surveillance TechnologyOur 8MP HD bullet cameras feature a 110-degree wide-angle lens and powerful night vision of up to 100 feet. With Starlight technology, capture vibrant images even in low-light conditions. The built-in microphone allows for simultaneous audio recording, ensuring you never miss a sound. Wide Dynamic Range (WDR) technology balances lighting to provide clear images in varying conditions.
Product Highlights:
110-degree wide-angle lens
Night vision up to 100 feet
Starlight technology for low-light conditions
Built-in microphone for audio recording
Wide Dynamic Range (WDR) for balanced lighting
Easy Installation and Robust Support
User-Friendly Setup and SupportInstalling your new security camera system has never been easier. Our step-by-step guide simplifies the process, while our USA-based technical support team is ready to assist you Monday through Friday. Enjoy peace of mind with our 3 Year Warranty and 100% Money Back Guarantee. Whether for your home or business, our HD over Coax camera system provides a reliable and high-quality security solution.
Product Highlights:
Simple step-by-step installation guide
Free USA Technical Support
3 Year Warranty
100% Money Back Guarantee
This Complete HD Security Camera System includes:
- (1) 8 Channel "PRO SERIES" High Definition Digital Video Recorder
- (1) 1 Terabyte Surveillance Grade Hard Dive (installed)
- (4) 8MP HD Infrared Indoor/Outdoor Bullet Security Cameras with up to 100 Foot Night Vision
- (4) 100 Foot Premade Power/Video Cable or Spool(s) (Optional)
- (1) Multiple Output Power Supply
- High Definition LCD Monitor is OPTIONAL
- Quick Start Setup Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 12 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channels video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers' faces (not in device's face database). Similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+8 channels, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: All channel 4K(1fps–7fps); 6MP(1fps– 10fps); 5MP(1fps–12fps); 4K-N, 4MP/3MP(1fps–15fps); 4M-N/1080P/720P/960H/D1/CIF (1fps–25/30fps); Sub steram:960H(1fps–15fps); D1/CIF(1fps–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering),Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325 mm × 257 mm × 55 mm (12.80'' × 10.11'' × 2.17'') |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (without HDD) |
1.2 kg (2.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.4 kg (3.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony,Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
-
Free Shipping
Free Shipping On All Orders
-
Hassle Free Returns
Hassle free returns within 30 days.
-
Excellent Customer Service
Call us on (833)-324-4323
Let customers speak for us
from 181 reviewsHigh quality cameras for an affordable price. Plug and play for easy setup. CCTV support there for your needs.
The item was as described as always,But the best part is the great customer support for any DIYER. Long time customer and satisfied as always
Customer service answered all my questions, the camera system installation & operation was simple. The camera system is a huge improvement over what was existing. Great experience!
I went with the dome cameras. Only issue I had was getting through the insulation in the soffit into the attic which didn’t really take long at all. One issue with a camera, not able to position/adjust but called support, they RMA’d new unit and received in 2 days and completed job in no time. The cameras themselves are excellent, can’t say enough very satisfied. The app could use some TLC/engineering but over all I really like these cameras.
great audio and picture
perfect vision
Since I bought this system I have already bought another 8 channel green line system and recommended the brand to family. You’re getting a ton of value for your money. Easy install simple interface and remote viewing capabilities. I called their customer service to ask about a couple things and - WOW. Unreal service. Very knowledgeable and super nice, right here in the states.
If you’re wondering which system is best for your application, just call. The guys are eager to help.
Will order again.
Just got 5 of these cameras for the outside of my home. Very well built and the video quality is superb highly recommended.
Easy to install and connect to my phone.
Mounted and setup Dvr was easy, no issues, user likes the functionality states it's easy to use and maintain.
Very user friendly. Easy to install. Love the picture quality. I recommend these camera’s.
Replaced an older coaxial DVR with the NTR and my 4 cameras. Couldn’t be happier. Excellent system, even the installers I hired were very impressed with the cameras and system.
Loaded with features. Easy to install. Very nice setup. Crystal clear day and night images. Very satisfied so far.
These cameras are top of the line. If you are looking for the latest and greatest look no further. Surevision is for you.
This system is legit. The quality of image is perfect, no complaints.
I bought the 4K Surveillance Camera System with 8 Bullet Infrared Cameras and I am very pleased with this choice. The wide angle view covers such a large area I needed less cameras than expected which saved me some money. I appreciate the ability to view anywhere at no monthly cost. Shipping was free too. Thanks for providing an excellent system and saving me money. Great USA live tech support too.
I purchased the Black Line 4K Surveillance Camera System . I am very impressed with the 4K High Definition, the remote internet viewing, and the extra storage. Everything I need and more.
I am very impressed with the 8 Megapixel HD camera, the built-in microphone, and the 2.8mm lens that provides a 110 degree wide-angle view. The camera also has up to 100ft infrared night vision and Starlight technology for excellent low light performance. I am very happy with the quick and easy setup, and the customer service was good.
The HD 4K Surveillance Camera System with Bullet Infrared Cameras works perfectly for our house and business. I am very happy with the video quality, the wide angle lens and the built in mic.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.