SureVision
20 in stock
SureVision Bullet Black SV-4IPSB4-B-N
SureVision Bullet Black SV-4IPSB4-B-N
SKU:SV-4IPSB4-B-N
- Questions? Call Us On (833)-324-4323
SUREVISION NVR FEATURES
*FREE UPGRADE TO 8CH RECORDER!
- 4K Ultra High Definition
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
IP CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Approximate Distances:
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)
Seamless Monitoring and Reliability
Discover peace of mind with our SureVision Security Camera System, a seamless blend of high-quality performance and unmatched reliability. The heart of this system, the SureVision NVR (Network Video Recorder), embodies simplicity and functionality. Designed for both novices and professionals, it ensures that your property is monitored 24/7 with exceptional clarity. Key features include:
- Continuous and motion-activated recording
- Instant mobile alerts and remote viewing capabilities
- Advanced object masking to minimize false alarms
- Built-in PoE for straightforward installation
Whether you're safeguarding your home or monitoring your business premises, this system promises comprehensive security without compromising on ease or efficiency.
Exceptional Visuals, Day and Night
Elevate your surveillance with our 4 Megapixel Infrared Bullet Cameras, designed for detail and durability. Engineered with an extra wide-angle lens, these cameras capture expansive areas, leaving no corner unmonitored. Their prowess extends into the night with powerful night vision, ensuring your property remains under vigilant watch in up to 164ft of darkness. Features that set these cameras apart include:
- Built-in microphone for audio recording
- Color-at-night technology for illuminated low-light images
- Ultra Motion Detection (UMD) focusing on human and vehicle movement
- Wide Dynamic Range (WDR) to eliminate glare
Experience surveillance that adapts to your environment, providing crystal clear images and intelligent alerts that keep you informed, always.
Easy Setup and Unmatched Support
Opting for SureVision isn't just about acquiring a security system; it's about joining a community where support and satisfaction are paramount. Our Complete HD IP Security Camera System is designed for hassle-free installation and comes with a comprehensive package that includes:
- A 3-Year Warranty to ensure your investment is protected
- Free USA Technical Support, making expert assistance a call away
- A simple step-by-step installation guide for DIY setup
- 100% Money Back Guarantee for complete peace of mind
This Complete Security Camera System includes:
- (1) 8 Channel SureVision Network Video Recorder
- (1) 2 Terabyte Surveillance Grade Hard Drive (installed)
- (4) 4MP IP Infrared Indoor/Outdoor Bullet Security Cameras with over 164 Foot Night Vision
- (4) 100 Foot CAT5 Cable
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Features:
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
Angle Of View (H) | 101.1° | |||||||
Angle Of View (V) | 55.3° | |||||||
Angle Of View (O) | 111.1° | |||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 50m (164ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 6.0W | ||||||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||||
Net Weight | 0.45kg (0.99lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | N/A |
SUREVISION IP Camera Network Video Recorder:
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 320Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 160Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz,1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live View Display | 1/4/6/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corridor Mode Screen | 3/4/5/7/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 8 x 1080P@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | up to 10TB for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Search | Behavior Search, Vehicle Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 2-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | Max 30W for single port Max 130W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100~240V AC Power Consumption: ≤ 15W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤2.6Kg (5.73lb) |
-
Free Shipping
Free Shipping On All Orders
-
Hassle Free Returns
Hassle free returns within 30 days.
-
Excellent Customer Service
Call us on (833)-324-4323
Let customers speak for us
from 181 reviewsHigh quality cameras for an affordable price. Plug and play for easy setup. CCTV support there for your needs.
The item was as described as always,But the best part is the great customer support for any DIYER. Long time customer and satisfied as always
Customer service answered all my questions, the camera system installation & operation was simple. The camera system is a huge improvement over what was existing. Great experience!
I went with the dome cameras. Only issue I had was getting through the insulation in the soffit into the attic which didn’t really take long at all. One issue with a camera, not able to position/adjust but called support, they RMA’d new unit and received in 2 days and completed job in no time. The cameras themselves are excellent, can’t say enough very satisfied. The app could use some TLC/engineering but over all I really like these cameras.
great audio and picture
perfect vision
Since I bought this system I have already bought another 8 channel green line system and recommended the brand to family. You’re getting a ton of value for your money. Easy install simple interface and remote viewing capabilities. I called their customer service to ask about a couple things and - WOW. Unreal service. Very knowledgeable and super nice, right here in the states.
If you’re wondering which system is best for your application, just call. The guys are eager to help.
Will order again.
Just got 5 of these cameras for the outside of my home. Very well built and the video quality is superb highly recommended.
Easy to install and connect to my phone.
Mounted and setup Dvr was easy, no issues, user likes the functionality states it's easy to use and maintain.
Very user friendly. Easy to install. Love the picture quality. I recommend these camera’s.
Replaced an older coaxial DVR with the NTR and my 4 cameras. Couldn’t be happier. Excellent system, even the installers I hired were very impressed with the cameras and system.
Loaded with features. Easy to install. Very nice setup. Crystal clear day and night images. Very satisfied so far.
These cameras are top of the line. If you are looking for the latest and greatest look no further. Surevision is for you.
I just got my complete security system package and the clarity of this system cannot be beat. Plus, installation was easier than I thought it would be. I had it up and running in no time. I love the sleek design of the dome cameras, they blend right in without being noticed. I'm happy with my selection. Thank You!
The SureVision NVR unit is easy to setup with their install videos. The 4 megapixel infrared vandal dome camera is great for both indoor and outdoor use. This is a great system for anyone looking for a reliable security solution.
The 4 megapixel infrared vandal dome camera provides excellent coverage. I recommend this system to anyone looking for a top of the line security system.
The clarity is crisp and clear no matter what time of day or night. NO monthly fees and it has a 3yr warranty. I couldn't be happier with the equipment and the company. Thanks!
Subscribe to our emails
Be the first to know about new collections and exclusive offers.