SureVision
20 in stock
Vandal Dome IP System 8 Channel NVR / SV-4IPVP4-B-N
Vandal Dome IP System 8 Channel NVR / SV-4IPVP4-B-N
SKU:SV-4IPVP4-B-N
- Questions? Call Us On (833)-324-4323
NETWORK RECORDER FEATURES
*FREE UPGRADE TO 8CH RECORDER!
- 4K Ultra High Definition
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
IP CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Approximate Distances:
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)
Unmatched Security Camera System with SureVision
Protect What Matters Most
When it comes to safeguarding your home or business, settling for anything less than the best can leave you vulnerable. The SureVision Security Camera System offers unparalleled protection with its 4 Megapixel Infrared Vandal Dome Cameras and state-of-the-art NVR. Designed for both indoor and outdoor use, the low-profile dome cameras are discreet yet powerful, offering a wide-angle view with exceptional night vision up to 100ft. Their vandal-proof design ensures reliable surveillance even in areas within easy reach.
Advanced Technology for Peace of Mind
The heart of this security system is the SureVision NVR, engineered for simplicity and high performance. Equipped with 24/7 recording, motion alerts, and mobile access, you can stay connected to your property from anywhere in the world. The NVR’s built-in PoE allows for straightforward plug-and-play setup, and with extended PoE, cabling can reach over 800ft, ensuring optimal placement of each camera. Advanced features like color at night technology and WDR combat low light conditions and glare, providing you with clear, illuminated images when you need them most.
Customer-Centric Features and Support
Your investment in the SureVision Security Camera System comes with added peace of mind through a comprehensive 3 Year Warranty, Free USA Technical Support, and a 100% Money Back Guarantee. Installation is made easy with a step-by-step guide, and live support is just a phone call away, ensuring you have help whenever you need it. Fully NDAA compliant, this system meets the standards required for government facilities and federally funded projects, making it a trustworthy option for all your security needs.
This Complete Security Camera System includes:
- (1) 8 Channel Network Video Recorder
- (1) 2 Terabyte Surveillance Grade Hard Drive (installed)
- (4) 4MP IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with 100 Foot Night Vision
- (4) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Security Camera Specifications:
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
Angle of view (H) | 101.1° | |||||||
Angle of View (V) | 55.3° | |||||||
Angle of View (O) | 111.1° | |||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max5.5W | ||||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||
Net Weight | 0.35kg (0.77lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 | |||||||
Reset Button | N/A |
SureVision Network Video Recorder:
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 320Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 160Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz,1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live View Display | 1/4/6/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corridor Mode Screen | 3/4/5/7/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 8 x 1080P@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | up to 10TB for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Search | Behavior Search, Vehicle Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 2-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | Max 30W for single port Max 130W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100~240V AC Power Consumption: ≤ 15W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤2.6Kg (5.73lb) |
-
Free Shipping
Free Shipping On All Orders
-
Hassle Free Returns
Hassle free returns within 30 days.
-
Excellent Customer Service
Call us on (833)-324-4323
Let customers speak for us
from 181 reviewsHigh quality cameras for an affordable price. Plug and play for easy setup. CCTV support there for your needs.
The item was as described as always,But the best part is the great customer support for any DIYER. Long time customer and satisfied as always
Customer service answered all my questions, the camera system installation & operation was simple. The camera system is a huge improvement over what was existing. Great experience!
I went with the dome cameras. Only issue I had was getting through the insulation in the soffit into the attic which didn’t really take long at all. One issue with a camera, not able to position/adjust but called support, they RMA’d new unit and received in 2 days and completed job in no time. The cameras themselves are excellent, can’t say enough very satisfied. The app could use some TLC/engineering but over all I really like these cameras.
great audio and picture
perfect vision
Since I bought this system I have already bought another 8 channel green line system and recommended the brand to family. You’re getting a ton of value for your money. Easy install simple interface and remote viewing capabilities. I called their customer service to ask about a couple things and - WOW. Unreal service. Very knowledgeable and super nice, right here in the states.
If you’re wondering which system is best for your application, just call. The guys are eager to help.
Will order again.
Just got 5 of these cameras for the outside of my home. Very well built and the video quality is superb highly recommended.
Easy to install and connect to my phone.
Mounted and setup Dvr was easy, no issues, user likes the functionality states it's easy to use and maintain.
Very user friendly. Easy to install. Love the picture quality. I recommend these camera’s.
Replaced an older coaxial DVR with the NTR and my 4 cameras. Couldn’t be happier. Excellent system, even the installers I hired were very impressed with the cameras and system.
Loaded with features. Easy to install. Very nice setup. Crystal clear day and night images. Very satisfied so far.
These cameras are top of the line. If you are looking for the latest and greatest look no further. Surevision is for you.
The SureVision NVR unit is very easy to install and provides excellent quality. The 4 megapixel infrared vandal dome camera is perfect for my business which isn't in the safest zip code. I definitely recommend this system.
I just got my complete security system package and the clarity of this system cannot be beat. Plus, installation was easier than I thought it would be. I had it up and running in no time. I love the sleek design of the dome cameras, they blend right in without being noticed. I'm happy with my selection. Thank You!
The SureVision NVR unit is easy to setup with their install videos. The 4 megapixel infrared vandal dome camera is great for both indoor and outdoor use. This is a great system for anyone looking for a reliable security solution.
The 4 megapixel infrared vandal dome camera provides excellent coverage. I recommend this system to anyone looking for a top of the line security system.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.